Company Lookup
عربي
 
 

PalAqar for Real Estate Development & Management (PALAQAR)

Overview

PALAQAR
Overview
 

PalAqar for Real Estate Development & Management PalAqar was established in 1998 as a public shareholding company, with a paid in capital of JOD 2.5 million. The company has a well established real estate company “Akarat” for managing the commercial outlets (Real Estate) which is fully owned and managed by PalAqar, whereas the company has signed an agreement with the Nablus Municipality to manage and operate the Municipal Commercial Compound in the middle of Nablus town. PalAqar is specialized in: constructing, civil engineering, real estate developing and managing of the owned or leased properties and others.

 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2008 1,004,387 438,795 160,536 - 6,275,000 5,028,281 -
2009 1,122,126 279,038 951,831 - 6,275,000 5,028,281 -
2010 680,943 208,817 199,019 - 2,514,141 2,514,141 -
2011 1,155,945 218,323 400,821 - 2,514,141 2,514,141 -
2012 942,160 229,437 30,134 - 2,514,141 2,514,141 2,907,750
2013 878,686 211,087 105,702 - 2,514,140 2,514,140 2,446,765
2014 844,857 182,643 293,232 - 2,514,140 2,514,140 2,269,463
2015 860,030 243,141 240,969 - 2,514,141 2,514,141 2,163,082
2016 1,007,249 237,360 100,865 - 2,514,141 2,514,141 1,914,859
2017 1,086,386 284,931 90,588 - 2,514,141 2,514,141 1,631,177
2018 1,181,096 255,944 161,352 - 2,514,141 2,514,141 1,631,177
 
  • ()
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013