Company Lookup
عربي
 
 

Al Shark Electrode Company (ELECTRODE)

Overview

ELECTRODE
Overview
 

The primary access point portal website for electrodes products. Since 1973 the company in its continuous mission trying in every possible effort to provide various types in all measurements according to international standards to both locally and internationally, certificating all of quality approvals in accordance with customer requests.

 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2009 1,475,200 184,340 87,299 - 504,000 504,000 -
2010 1,498,689 190,286 121,682 - 750,000 750,000 -
2011 1,675,309.23 141,803.82 129,043.25 12% Cash 750,000 750,000 2,115,656
2012 1,611,161 176,481 99,454 12.5% Cash 750,000 750,000 2,062,764
2013 1,411,713 153,148 96,235 11.5% Cash 750,000 750,000 2,115,656
2014 1,168,532 173,492 91,480 11.5% Cash 750,000 750,000 2,126,234
2015 905,079 118,718 90,592 12% cash 750,000 750,000 2,168,547
2016 1,275,312 149,987 93,737 12% Cash 750,000 750,000 2,115,656
2017 752,873 145,253 66,442 12%Cash 750,000 750,000 2,115,656
2018 980,424 141,502 94,572 12% Cash 750,000 750,000 2,115,656
 
  • Palestine Plastic Industrial Company (LADAEN)
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013