Company Lookup
عربي
 
 

Nablus Surgical Center (NSC)

Overview

NSC
Overview
 

Nablus Surgical Center Company is a Palestine-based public shareholding company engaged in healthcare services. The Company owns and operates Nablus Surgical Hospital in Nablus City, which provides its services through four departments, namely Catheterization Lab Department, General Surgery Department, Medical and Internal Medicine Department, and Maternity and Pediatrics Department. Its other facilities include emergency room, intensive care unit (ICU), radiology and laboratory, and a pharmacy.

 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2007 1,444,582 891,849 98,647 0 3,174,803 3,174,803 -
2008 1,506,626 1,008,482 35,683 0 3,177,813 3,177,813 1,714,393
2009 2,370,138 1,303,916 442,842 - 3,177,813 3,177,813 1,716,019
2010 2,903,408 1,657,36 425,598 - 3,177,813 3,177,813 3,336,704
2011 2,613,512 1,743,032 201,312 - 3,177,813 3,177,813 4,930,316
2012 3,376,976 2,036,523 512,519 10% Cash 3,177,813 3,177,813 5,064,779
2013 4,015,447 2,179,171 836,313 10% Cash 3,177,813 3,177,813 4,930,316
2014 4,303,312 1,989,677 2,339 - 3,177,813 3,177,813 7,798,863
2015 3,210,812 2,255,288 26,729 - 3,177,813 3,177,813 4,751,031
2016 5,124,443 2,724,173 619,828 - 3,200,000 3,177,813 5,602,631
2016 5,124,443 2,724,173 619,828 - 3,177,813 3,177,813 5,602,631
2017 5,670,042 2,928,775 411,451 7% Cash 3,177,813 3,177,813 6,588,694
2018 5,561,182 3,020,369 245,138 5% Cash 3,177,813 3,177,813 7,395,473
 
  • ()
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013