Company Lookup
عربي
 
 

Palestine Investment & Development Co. (PID)

Overview

PID
Overview
 

 

Palestine Investment and Development Company is a Palestine-based company engaged in investment activities in different sectors. The Company’s purpose of establishment includes the construction of different types of plants, factories, buildings, and the establishment of industrial, commercial, financial, construction and real estate institutions. It is also engaged in holding shares of property, real estate development and construction companies. It holds stakes in Future Educational Development Company, Al Dar Trading and Construction Co., and Palestinian Aluminum Co.

 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2007 27,323 68,214 816,839 - 4,840,419 4,840,419 4,695,206
2008 16,167 75,962 97,199 - 4,840,419 4,840,419 4,356,377
2009 5,000 65,876 39,929 - 4,840,419 4,840,419 4,695,206
2010 5,000 67,790 88,313 - 4,840,419 4,840,419 4,840,419
2011 5,000 77,134 87,476 - 4,840,419 4,840,419 6,827,106
2012 5419 74,202 266,876 - 4,840,419 4,840,419 6,827,106
2013 13,719 70,412 209,686 - 4,840,419 4,840,419 6,895,377
2014 210,108 68,718 111704 - 4,840,419 4,840,419 7,168,461
2015 135,802 82,529 53,256 - 4,840,419 4,840,419 8,124,256
2016 88,879 64,950 23,527 - 4,840,419 4,840,419 8,670,425
2017 6,197,309 69,679 13,244 - 4,840,419 4,840,419 9,148,322
2018 9,871,917 137,331 632,374 10% Cash 4,840,419 4,840,419 9,557,948
 
  • Arab Investors Co. (ARAB)
  • Jerusalem Real Estate Investments (JREI)
  • Union Construction And Investment (UCI)
  • Palestine Industrial Investment Company (PIIC)
  • Palestine Development & Investment Company (PADICO)
  • Palestine Real Estate Investment Company (PRICO)
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013