Company Lookup
عربي
 
 

The Vegetable Oil Industries Company (VOIC)

Overview

VOIC
Overview
 

Vegetable Oil Industries Co PLC is a Palestine-based public shareholding company that operates in the food processing sector. The Company imports raw vegetable oil, refines and converts the raw oil into edible vegetable oil for the use of human consumption and distribution. Its main products include corn oil, sun flower oil and ghee, which are marketed under the brand names Reem, Al Kawakeb, Nabatain and Al-Ghazal. It is also engaged in the production of sweets and patisseries. The Company is in the process of building 18 hangers, as well as six storehouses in order to support its activities. Vegetable Oil Industries Co PLC holds 25% stake in National Beverages Company and 25% stake in Plastic Technology Company.

 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2007 2,917,080 632,293 295,244 0 4,000,000 4,000,000 11,000,000
2008 3,059,040 1,039,407 929,255 0 4,000,000 4,000,000 7,200,000
2009 3,308,230 556,497 1,284,805 %12.50 Cash 4,000,000 4,000,000 9,200,000
2010 3,376,879 623,021 2,041,187 %15 Cash 4,000,000 4,000,000 12,800,000
2011 3,501,761 469,460 1,887,069 20% Cash 4,000,000 4,000,000 23,413,254
2012 3,735,045 554,528 2,674,307 30% Cash 4,000,000 4,000,000 28,772,915
2013 4,107,545 682,571 4,835,621 50% Cash 4,000,000 4,000,000 36,953.449
2014 5,229,270 552,132 4,953,725 60% Cash 4,000,000 4,000,000 44,682,644
2015 5,136,211 868,478 5,364,433 60% cash 4,000,000 4,000,000 53,596,606
2016 5,249,431 857101 5,609,250 60% Cash 4,000,000 4,000,000 55,345,548
2017 5,748,520 921,600 6,838,226 60%Cash 4,000,000 4,000,000 72,609,297
2018 6.713,258 1,036,419 6,538,671 60% Cash 4,000,000 4,000,000 79,548,647
 
  • Golden Wheat Mills Company (GMC)
  • Palestine Poultry Company (AZIZA)
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013