Company Lookup
عربي
 
 

Palestine Real Estate Investment Company (PRICO)

Overview

PRICO
Overview
 

Palestine Real Estate Investment Company (PRICO), is a Palestine-based company engaged in real estate operations, housing and development within Palestine. It is that investment arm and subsidiary of PADICO Holding in the real estate sector.

The Company has executed a number of projects in some of the Palestinian cities including residential and commercial complexes, such as Al Mashtal and Al Nada Neighborhood project in Gaza, Padico House in Ramallah and Al Masayef Steps in Al-Bira, Al-Ghadeer Housing Residence in Ramallah in addition to the development of land in the north of Nablus city.

PRICO is also involved in real estate investments in Palestine and abroad, and owns two subsidiaries in Jordan, which are Palestine Real Estate Investment Co. and Investment Premises for Construction and Operation Co.

 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2007 2,192,241 1,347,009 354,775 - 48,750,000 48,495,695 55,575,000
2008 2,506,738 998,584 2,683,749 - 48,750,000 48,503,577 33,637,500
2009 5,448,363 990,281 525,428 - 48,750,000 48,575,974 39,346,538
2010 20,510,784 1,430,453 3,007,631 %6 Cash 48,750,000 48,575,974 37,403,499
2011 20,159,559 1,880,679 4,157,035 5% Cash 48,575,974 48,575,974 47,959,346
2012 14,624,294 2,116,502 1,348,407 - 63,762,486 63,762,486 62,953,079
2013 7,863,070 2,123,709 2,595,192 - 63,762,486 63,762,486 59,355,760
2014 6,609,352 1,861,654 1,905,794 - 63,762,486 63,762,486 47,664,474
2015 16,954,461 2,772,367 1,271,661 5% Cash 63,762,486 63,762,486 49,463,133
2016 10,632,573 2,290,632 2,982,943 - 63,762,486 63,762,486 48,563,804
2017 7,256,557 2,117,298 13,523,747 - 63,762,486 63,762,486 44,966,485
2018 6,524,965 774,991 3,843,111 - 63,762,486 63,762,486 38,671,177
 
  • Arab Investors Co. (ARAB)
  • Jerusalem Real Estate Investments (JREI)
  • Palestine Development & Investment Company (PADICO)
  • Palestine Investment & Development Co. (PID)
  • Union Construction And Investment (UCI)
  • Palestine Industrial Investment Company (PIIC)
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013