Company Lookup
عربي
 
 

Palestine Telecommunications Company (PALTEL)

Overview

PALTEL
Overview
 

Paltel Group started its operations in Palestine in 1997 with Paltel, the public shareholding company. The group provides state of the art services to the Palestinian end user. Its variety of services include: local and international fixed telephony services, internet, data communications, mobile services and next generation services. The Group has been able to achieve the highest standard in telecommunication services by wisely investing in modern technologies, telecom infrastructure and human resource development.

Today Paltel Group consists of the following subsidiaries: Palestine Telecommunications Company (Paltel) which provides fixed line, internet access via BSA and other value-added services , Palestine Cellular Communications Company (Jawwal) the first mobile operator in Palestine , Hadara Technology Investment Company the biggest internet service provider in Palestine , Reach for Communications Services Company the first contact center in Palestine , Palmedia for Multimedia Services Company the media arm of Paltel Group , and Hulul IT Company the IT arm of Paltel Group .

On the off-shore investments side, the Group holds 25.3% of Vtel holdings and Vtel MEA shares, which was registered at the Dubai International Financial Center (DIFC), which is one of the most reputable financial centers in the region. Vtel registration is considered an important achievement of the company’s goals towards growth and expansion.

 

 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2007 226,202,357 98,916,436 65,525,778 %25 Cash 131,625,000 131,625,000 648,911,250
2008 291,105,648 136,354,654 89,179,848 %40 Cash 131,625,000 131,625,000 650,227,500
2009 315,092,000 134,920,000 70,335,000 %35 Cash 131,625,000 131,625,000 676,552,500
2010 339,929,000 149,321,000 86,336,000 %40 Cash 131,625,000 131,625,000 694,980,000
2011 370,200,000 161,036,000 90,744,000 40% Cash 131,625,000 131,625,000 982,081,994
2012 365,852,000 171,698,000 82,132,000 45% Cash 131,625,000 131,625,000 956,091,166
2013 375,257,000 182,773,000 91,827,000 50% Cash 131,625,000 131,625,000 1,076,761,867
2014 355,870,000 190,077,000 85,068,000 45% Cash 131,625,000 131,625,000 1,058,197,990
2015 332,273,000 187,705,000 83,060,000 45% cash 131,625,000 131,625,000 1,030,350,674
2016 332,395,000 186,416,000 80,056,000 40% Cash 131,625,000 131,625,000 924,530,875
2017 334,740,000 211,439,000 70,528,000 40% Cash 131,625,000 131,625,000 850,271,367
2018 305,464,000 186,990,000 67,092,000 40% Cash 131,625,000 131,625,000 802,002,687
2019 238,542,000 175,123,000 63,885,000 40% Cash 131,625,000 131,625,000 779,724,835
2020 240,368,000 175,937,000 43,492,000 30% Cash 131,625,000 131,625,000 705,465,326
2021 267,237,000 184,893,000 68,015,000 40% C 131,625,000 131,625,000 1,045,202,576
 
  • Arab Hotel Company (AHC)
  • Arab Real Estate Establishment (ARE)
  • Palestine Electric Company (PEC)
  • The Palestinian Company for Distribution & Logistics Services (WASSEL)
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013