Company Lookup
عربي
 
 

Jerusalem Cigarette Company (JCC)

Overview

JCC
Overview
 

Jerusalem Cigarette Company Ltd. is a Palestine-based public shareholding company engaged in the production and sale of cigarettes. The Company produces various brands of Virginia and American blended cigarettes, such as Imperial Red, Allia, Farid, Wisam Red, Wisam Blue, Welcome, Jamal Red, Jamal Blue and Jamal Normal. It imports the raw materials from Zimbabwe, Greece, Germany, United Kingdom and other countries. The Company has a number of subsidiaries and investment stakes in associates, such as Arab Investors Co., Arabcare Medical Services, Abu Quash Land, Jandool Trading Co., Palestine Industrial Co., Al Quds Investment and Construction Co. and others. Along with the tobacco industry, the Company also acts as a major holding and investment company.

 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2007 49,877,819 2,339,244 1,854,461 1 NIS Per share 7,000,000 7,000,000 35,070,000
2008 50,326,396 2,847,373 2,767,687 0 7,000,000 7,000,000 24,850,000
2009 59,763,219 2,399,034 2,021,010 1 NIS Per Share 7,000,000 7,000,000 20,650,000
2010 77,608,222 2,382,115 1,361,376 - 7,000,000 7,000,000 17,850,000
2011 66,972,960 2,411,707 323,445 - 10,000,000 10,000,000 18,194,637
2012 76,427,380 2,222,374 1,783,555 14% Cash 10,000,000 10,000,000 14,668,545
2013 86,442,643 3,532,189 510,596 - 10,000,000 10,000,000 15,514,807
2014 54,490,332 2,289,941 2,529,991 - 10,000,000 10,000,000 12,693,933
2015 37,620,707 978,591 132,054 - 10,000,000 10,000,000 10,296,190
2016 36,669,530 1,215,049 449,784 - 10,000,000 10,000,000 9,873,059
2017 43,757,397 1,674,822 397,829 - 10,000,000 10,000,000 12,693,933
2018 44,044,966 1,690.207 42,659 - 10,000,000 10,000,000 11,988,715
 
  • ()
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013